EZOIC SERVICE PRIVACY POLICY
buybitcoinlikeaboss.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Yahoo EMEA Limited | | |
Flexoffers.com, LLC | | |
Mars Media Group | | |
Fiducia DLT Limited | | |
Xandr, Inc. | | |
Roku Advertising Services | | |
Aarki, Inc. | | |
Pulse Innovations Limited | | |
Rockabox Media Ltd t/a Scoota | | |
INNITY | | |
EDGE NPD Sp. z o.o. | | |
Pelmorex Corp. | | |
ConnectAd Realtime GmbH | | |
Blingby LLC | | |
Discover-Tech ltd | | |
EASY Marketing GmbH | | |
VIADS ADVERTISING S.L. | | |
glomex GmbH | | |
Clipcentric, Inc. | | |
Localsensor B.V. | | |
Frameplay Corporation | | |
Onesoon Limited t/a Adalyser | | |
ADMAN - Phaistos Networks, S.A. | | |
Smart Traffik | | |
N Technologies Inc. | | |
Telecoming S.A. | | |
Deutsche Post AG | | |
SPORTORITY UK LTD | | |
TOPBOX Inc. | | |
GeoProve Limited | | |
Placense Ltd | | |
BidMachine Inc. | | |
Disqus | | |
Brandcom.inc AS | | |
NETILUM (AFFILAE) | | |
VOLPI IMMOBILIER | | |
Adnami Aps | | |
Sovrn Holdings Inc | | |
Bombora Inc. | | |
Lucid Holdings, LLC | | |
belboon GmbH | | |
Audience Solutions S.A. | | |
AdDefend GmbH | | |
Yieldmo, Inc. | | |
Arrivalist Co | | |
The Procter & Gamble Company | | |
Axel Springer Teaser Ad GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
PIA Advertising GmbH | | |
Rakuten Marketing LLC | | |
Media.net Advertising FZ-LLC | | |
A.Mob | | |
Protected Media LTD | | |
Ezoic Inc. | | |
SpotX, Inc | | |
Adlane LTD | | |
Ströer Digital Media GmbH | | |
Teavaro | | |
ShinyStat S.p.a. | | |
AAX LLC | | |
3Q nexx GmbH | | |
socoto gmbh & co. kg | | |
Dynata LLC | | |
Powerspace | | |
Allegro.pl | | |
Ogury Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Moloco, Inc. | | |
VUUKLE DMCC | | |
giosg.com Oy | | |
Beachfront Media LLC | | |
Bmind a Sales Maker Company, S.L. | | |
communicationAds GmbH & Co. KG | | |
DEFINE MEDIA GMBH | | |
Axiom Media Connect | | |
Realytics | | |
Cloud Technologies S.A. | | |
Kayzen | | |
Playrcart Limited | | |
MobileFuse LLC | | |
Caroda s.r.o. | | |
Liveintent Inc. | | |
SpringServe, LLC | | |
Quantyoo GmbH & Co. KG | | |
TIMEONE PERFORMANCE | | |
Signal Digital Inc. | | |
Ensighten | | |
ADMAX | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Piano Software Inc | | |
Adsolutions BV | | |
Velocity Made Good LLC | | |
Emerse Sverige AB | | |
Semasio GmbH | | |
Criteo SA | | |
INFINIA MOBILE S.L. | | |
MGID Inc. | | |
Better Banners A/S | | |
audio content & control GmbH | | |
Tri-table Sp. z o.o. | | |
ADFI MEDIA SL | | |
Jampp LTD | | |
Doceree UK Limited | | |
video intelligence AG | | |
BusinessClick | | |
Fandom, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
LoopMe Limited | | |
Hybrid Theory | | |
M32 Connect Inc | | |
BIDSWITCH GmbH | | |
Mobilewalla, Inc. | | |
remerge GmbH | | |
AdTheorent, Inc | | |
Triapodi Ltd. | | |
diva-e products | | |
Ketchup Adv Spa | | |
TMT Digital Inc | | |
Gamesight Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
M,P,NEWMEDIA, GmbH | | |
Sqreem Technologies Private Limited | | |
Spoods GmbH | | |
FUNKE Digital GmbH | | |
Dianomi PLC | | |
Brid Video DOO | | |
1000mercis (Numberly) | | |
Bidstack Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
BCOVERY SAS | | |
Revcontent, LLC | | |
CITISERVI EUROPE, S.L. | | |
REMAILME | | |
eMarketingSolutions, Online Marketing S.L. | | |
I.R.V. D.O.O. | | |
Rebold Marketing & Communication SLU | | |
Seven Technologies S.L. | | |
Research and Analysis of Media in Sweden AB | | |
Advisible AB | | |
Project Agora Ltd | | |
INVIDI technologies AB | | |
Brave People Ltd. | | |
Sharethrough, Inc | | |
EXADS | | |
Adomik | | |
smartclip Europe GmbH | | |
The Reach Group GmbH | | |
Maximus Live LLC | | |
Clipr | | |
iPROM | | |
Publica LLC | | |
TV SQUARED LIMITED | | |
Integral Ad Science, Inc. | | |
Cookie Market LTD | | |
The MediaGrid Inc. | | |
Habu | | |
AA INTERNET-MEDIA Ltd | | |
Jivox Corporation | | |
Lifesight Pte. Ltd. | | |
Adtarget Medya A.S. | | |
Vibrant Media Limited | | |
Effiliation / Effinity | | |
Opti Digital SAS | | |
INIS sp. zo.o. | | |
Bounce Commerce GmbH | | |
Alphalyr SAS | | |
JS Web Production | | |
Skoiy | | |
LiquidM Technology GmbH | | |
Internet BillBoard a.s. | | |
Leadoo Marketing Technologies Ltd | | |
Cavai AS & UK | | |
AWIN AG | | |
Mediasmart Mobile S.L. | | |
Delta Projects AB | | |
Playbuzz Ltd (aka EX.CO) | | |
CIBLECLIC | | |
Platform161 B.V. | | |
Amazon Advertising | | |
Hurra Communications GmbH | | |
Netpoint Media GmbH | | |
BRICKS | | |
Nano Interactive GmbH | | |
Sublime | | |
Footballco Media Limited | | |
HyperTV Inc. | | |
Blue Media Services LTDA | | |
AcuityAds Inc. | | |
Wizaly | | |
Schober Information Group Deutschland GmbH | | |
agof studies | | |
Adkernel LLC | | |
Simplifi Holdings Inc | | |
Impact Tech Inc. | | |
Vidoomy Media SL | | |
Reppublika- The Research Toolbox GmbH | | |
Click Tech Limited | | |
Webgains GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Natexo Spain | | |
retailAds GmbH & Co. KG | | |
Bigabid Media ltd | | |
Opinary GmbH | | |
DeepIntent, Inc. | | |
Hearts and Science München GmbH | | |
adnanny.com SLU | | |
GADSME | | |
Newsroom AI Ltd | | |
Adverticum cPlc. | | |
Resono B.V. | | |
adrule mobile GmbH | | |
Gemius SA | | |
THE LINEA 1 MKT SL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
cynapsis interactive GmbH | | |
ETARGET SE | | |
NetSuccess, s.r.o. | | |
KUPONA GmbH | | |
Magnite, Inc. | | |
Strossle International AB | | |
Hillside (Sports) GP Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Telefonica Audiovisual Digital S.L | | |
Sonobi, Inc | | |
Eyeota Pte Ltd | | |
Samba TV UK Limited | | |
Bandsintown Amplified LLC | | |
: Tappx | | |
Goldbach Group AG | | |
OnProspects Ltd | | |
Salestring ApS | | |
Smile Wanted Group | | |
Golden Bees | | |
Dataseat Ltd | | |
ADRENALEAD | | |
Next Millennium Media INC | | |
Playhill Limited | | |
Widespace AB | | |
OpenX | | |
Permutive Technologies, Inc. | | |
wetter.com GmbH | | |
TrueData Solutions, Inc. | | |
Media16 ltd | | |
Ingenious Technologies AG | | |
plista GmbH | | |
DynAdmic | | |
Liftoff Mobile, Inc. | | |
THE NEWCO S.R.L. | | |
FRVR Limited | | |
Yieldlove GmbH | | |
Questpass Sp. z o.o. | | |
Query Click Limited | | |
Nielsen Marketing Cloud | | |
Realeyes OU | | |
adality GmbH | | |
NumberEight Technologies Ltd | | |
Evolution Technologies Inc. | | |
Octave IP Limited | | |
RTB House S.A. | | |
Blis Media Limited | | |
Permutive Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AdTiming Technology Company Limited | | |
WhatRocks Inc. | | |
EMX Digital LLC | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
DoubleVerify Inc. | | |
Bidtellect, Inc | | |
Synkd Ltd. | | |
HUAWEI Ads | | |
Digital Squad | | |
VLYBY Digital GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Czech Publisher Exchange z.s.p.o. | | |
Online Solution | | |
The ADEX GmbH | | |
Keymantics | | |
SmartyAds Inc. | | |
ADSOCY | | |
Bababam | | |
Samba TV, Inc. | | |
Videobyte Inc | | |
Tangoo S.R.L. | | |
Adform | | |
33Across | | |
Polar Mobile Group Inc. | | |
Celtra, Inc. | | |
StackAdapt | | |
Notify | | |
TV Scientific Inc | | |
Epsilon | | |
TAPTAP Digital SL | | |
lead alliance GmbH | | |
Listonic Sp. z o.o. | | |
digidip GmbH | | |
ADventori SAS | | |
PulsePoint, Inc. | | |
Gamoshi Ltd | | |
Adxperience SAS | | |
Verve Group Europe GmbH | | |
Seeding Alliance GmbH | | |
BILENDI SA | | |
Basis Global Technologies, Inc. | | |
BLIINK SAS | | |
Threedium | | |
SITU8ED SA | | |
Automattic Ads | | |
Ve Global UK Limited | | |
Contact Impact GmbH | | |
bam! interactive marketing GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Neustar, Inc., a TransUnion company | | |
NoBid, Inc. | | |
IPONWEB GmbH | | |
AdGear Technologies, Inc. | | |
Justtag Sp. z o.o. | | |
Kameleoon SAS | | |
SINGLESPOT SAS | | |
Market Resource Partners LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adWMG | | |
Adventure Media | | |
Njuice AB | | |
Otto (GmbH & Co KG) | | |
XChange by SFBX® | | |
Factor Eleven GmbH | | |
GfK SE | | |
ADCELL | Firstlead GmbH | | |
Targetspot Belgium SPRL | | |
SoundCast | | |
Adobe Advertising Cloud | | |
Dentsu London Limited | | |
Rezonence Limited | | |
MNTN | | |
YieldLift LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Avocet Systems Limited | | |
Magnite, Inc. (Outstream) | | |
SublimeSkinz - Adledge | | |
MISSENA | | |
SMADEX, S.L.U. | | |
advanced store GmbH | | |
Hivestack Inc. | | |
Covatic Ltd | | |
ADITION technologies GmbH | | |
GroupM UK Limited | | |
Meetrics GmbH | | |
Imonomy | | |
PubWise, LLLP | | |
PML Innovative Media | | |
Unruly Group LLC | | |
VGI CTV, Inc | | |
TripleLift, Inc. | | |
Crimtan Holdings Limited | | |
Online Advertising Network Sp. z o.o. | | |
Cint AB | | |
Hashtag Labs Inc. | | |
Bucksense Inc | | |
Seenthis AB | | |
Ströer SSP GmbH (SSP) | | |
Mediakeys Platform | | |
McCann Discipline LTD | | |
Vidazoo Ltd | | |
Visarity Technologies GmbH | | |
Opt Out Advertising B.V. | | |
AudienceRun corp | | |
MUSO TNT LIMITED | | |
Botman Networks (P) Ltd | | |
Blue | | |
zeotap GmbH | | |
Knorex | | |
Norstat AS | | |
Sonic Odeeo ltd | | |
Kertil Iberia SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Skaze | | |
Crowdy News Ltd | | |
eBay Inc | | |
MediaMath, Inc. | | |
travel audience GmbH | | |
CASTOOLA D.O.O. | | |
KÖNIGSTEINER digital GmbH | | |
Betgenius Ltd | | |
MindTake Research GmbH | | |
AUDIOMOB LTD | | |
AdView | | |
Mobsuccess | | |
WAM Group Ltd, t/a Admix | | |
Hubvisor | | |
Adelaide Metrics Inc | | |
mainADV Srl | | |
LinkedIn Ireland Unlimited Company | | |
Telefonica Moviles España S.A.U | | |
BidBerry SRL | | |
dpa-infocom GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Gamned | | |
IQM CORPORATION | | |
152 Media LLC | | |
AudienceProject Aps | | |
Upwave Inc. | | |
Nativo, Inc. | | |
Offerista Group GmbH | | |
EASYmedia GmbH | | |
Reignn Platform Ltd | | |
Dynamic 1001 GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Wunderkind Corporation | | |
Between Exchange | | |
Samsung Ads | | |
Tapjoy, Inc. | | |
Hybrid Adtech GmbH | | |
Dailymotion SA | | |
Anzu Virtual Reality LTD | | |
ARMIS SAS | | |
Adtelligent Inc. | | |
iProspect GmbH | | |
mediarithmics SAS | | |
Optomaton UG | | |
The Kantar Group Limited | | |
Seznam.cz, a.s. | | |
Zoomd Ltd. | | |
Avantis Video Ltd | | |
adhood.com | | |
Lotame Solutions, inc | | |
Clinch Labs LTD | | |
vitrado GmbH | | |
Nexx360 | | |
Sift Media, Inc | | |
Rockerbox, Inc | | |
Audience Network | | |
Brand Advance Ltd | | |
NEXD | | |
Arpeely Ltd. | | |
Ein Rad AB | | |
twiago GmbH | | |
6Sense Insights, Inc. | | |
Unruly Group Ltd | | |
HUMAN | | |
GlobalWebIndex | | |
One Planet Only | | |
Mediavine, Inc. | | |
Reveal Mobile Inc | | |
Google Advertising Products | | |
Improve Digital | | |
EXOCLICK, S.L. | | |
Pexi B.V. | | |
Truvid Inc. | | |
IVO Media Ltd | | |
Airnow Media Ltd | | |
QuantumCast digital GmbH | | |
Arkeero | | |
Fido S.r.l | | |
Radio Net Media Limited | | |
Italiaonline S.p.A. | | |
Sayollo Media LTD | | |
Readpeak Oy | | |
PREQUEL INTERNET TRADING LTD. | | |
Smaato, Inc. | | |
Wagawin GmbH | | |
BEINTOO SPA | | |
Konodrac S.L. | | |
digitalAudience | | |
Alliance Gravity Data Media | | |
Confiant Inc. | | |
Roq.ad Inc. | | |
ADman Interactive SLU | | |
DIGITEKA Technologies | | |
Next Media SRL | | |
Pure Local Media GmbH | | |
Bring! Labs AG | | |
Cluep LLC | | |
Admixer EU GmbH | | |
Blue Billywig BV | | |
SoD ScreenOnDemand GmbH | | |
GeoEdge | | |
NEURAL.ONE | | |
PIXIMEDIA SAS | | |
Pixalate, Inc. | | |
MyTraffic | | |
Kargo Global Inc. | | |
Persona.ly | | |
Hyper LLC | | |
ADARA MEDIA UNLIMITED | | |
Sizmek by Amazon | | |
Outbrain UK Ltd | | |
PROXISTORE | | |
Zeta Global | | |
1plusX AG | | |
Timehop, Inc. | | |
Sub2 Technologies Ltd | | |
Sirdata Cookieless | | |
Score Media Group GmbH & Co. KG | | |
Relevant Digital Oy | | |
Innovid Inc. | | |
MEDIAMETRIE | | |
Better Ads GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
AntVoice | | |
One Tech Group GmbH | | |
adbility media GmbH | | |
The Trade Desk | | |
ShowHeroes SRL | | |
Kairion GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Arcspire Limited | | |
Salesforce.com, Inc. | | |
Dentsu Italia SpA | | |
Passendo Aps | | |
OneFootball GmbH | | |
ARKHEUS | | |
Pinpoll GmbH | | |
TargetVideo GmbH | | |
BidTheatre AB | | |
Adverty AB (publ) | | |
42 Ads GmbH | | |
PRECISO SRL | | |
Welect GmbH | | |
UberMedia, Inc. | | |
Onfocus (Adagio) | | |
Aniview LTD | | |
AirGrid LTD | | |
Neodata Group srl | | |
adQuery | | |
zillian sa | | |
ID5 Technology Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Audiencerate LTD | | |
Nubo LTD | | |
Index Exchange, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adserve.zone / Artworx AS | | |
NEORY GmbH | | |
netzeffekt GmbH | | |
Azerion Holding B.V. | | |
Somplo Ltd | | |
ADWAYS SAS | | |
BeeswaxIO Corporation | | |
Glimpse Protocol Limited | | |
A Million Ads Ltd | | |
Fusio by S4M | | |
Brand Metrics Sweden AB | | |
SpearAd GmbH | | |
MiQ | | |
Bannernow, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Adloox SA | | |
Browsi | | |
Smartclip Hispania SL | | |
Content Ignite | | |
Sportradar AG | | |
Connatix Native Exchange Inc. | | |
Mirando GmbH & Co KG | | |
Cuebiq | | |
Impact+ | | |
Experian Limited | | |
AdSpirit GmbH | | |
Converge-Digital | | |
WebAds B.V | | |
Oracle Data Cloud - Moat | | |
Unilever Polska sp. z o.o. | | |
Oracle Data Cloud | | |
Performax.cz, s.r.o. | | |
Location Sciences AI Ltd. | | |
Viznet | | |
Permodo GmbH | | |
MARKETPERF CORP | | |
Marfeel Solutions, SL (Compass) | | |
Ströer SSP GmbH (DSP) | | |
Marfeel Solutions, SL | | |
Mobfox US LLC | | |
Silverbullet Data Services Group | | |
DistroScale, Inc. | | |
Inskin Media LTD | | |
Adevinta Spain S.L.U. | | |
Blockthrough, Inc. | | |
ShareThis, Inc | | |
Prebid.org | | |
Ermes | | |
Good-Loop Ltd | | |
Artefact Deutschland GmbH | | |
DNA-I.COM | | |
NextRoll, Inc. | | |
uppr GmbH | | |
Kairos Fire | | |
RDandX Group DMCC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
INFOnline GmbH | | |
Underdog Media LLC | | |
OpenWeb LTD | | |
Adhese | | |
onlineumfragen.com GmbH | | |
Epom Ltd. | | |
IPSOS MORI UK LTD | | |
Aptivio Inc | | |
PubMatic, Inc. | | |
QUARTER MEDIA GmbH | | |
Extreme Reach, Inc | | |
Jellyfish France | | |
Fyber | | |
Baidu USA | | |
Venatus Media Limited | | |
Yieldlab AG | | |
emetriq GmbH | | |
Publicis Media GmbH | | |
Onnetwork Sp. z o.o. | | |
Vidstart LTD | | |
ONEcount | | |
Appier PTE Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BSmartData GmbH | | |
Sirdata | | |
360e-com Sp. z o.o. | | |
Weborama | | |
Ziff Davis LLC | | |
GeistM Technologies LTD | | |
Admo.tv (Clickon) | | |
Adtriba GmbH | | |
Proxi.cloud sp. z.o.o | | |
Mindlytix SAS | | |
Teads | | |
YOC AG | | |
Go.pl sp. z o.o. | | |
YouGov | | |
RevJet | | |
Pressboard Media Inc | | |
ViewPay | | |
Luna Media Group LLC | | |
ID Ward Ltd | | |
Dentsu Denmark A/S | | |
Mobile Professionals BV / Sage+Archer BV | | |
VECTAURY | | |
Mars Inc. | | |
Teroa S.A. | | |
Solocal | | |
VRTCAL Markets Inc | | |
Pubfinity LLC | | |
GumGum, Inc. | | |
Duration Media, LLC. | | |
C WIRE AG | | |
usemax advertisement (Emego GmbH) | | |
OnAudience Ltd | | |
MADVERTISE MEDIA | | |
Programatica de publicidad S.L. | | |
Eskimi | | |
adsquare GmbH | | |
ADYOULIKE SA | | |
Global Media Group Services Limited | | |
Flashtalking, Inc. | | |
Audienzz AG | | |
Evorra Ltd | | |
Exactag GmbH | | |
Commanders Act | | |
Amnet GmbH | | |
GP One GmbH | | |
Adsonica | | |
Skimbit Ltd | | |
Snapsort Inc., operating as Sortable | | |
InMobi Pte Ltd | | |
ucfunnel Co., Ltd. | | |
ADSTOURS SAS | | |
optimise-it GmbH | | |
On Device Research Limited | | |
BritePool Inc | | |
Novatiq limited | | |
Kubient Inc. | | |
Amobee Inc. | | |
AdColony, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Fifty Technology Limited | | |
Triton Digital Canada Inc. | | |
ad6media | | |
Smart Adserver | | |
LifeStreet Corporation | | |
Collective Europe Ltd. | | |
INVIBES GROUP | | |
Little Big Data sp. z o.o. | | |
Kiosked Ltd | | |
Adpone SL | | |
Bertelsmann Data Service GmbH | | |
7Hops.com Inc. (ZergNet) | | |
BeOp | | |
Beaconspark Ltd | | |
Publisher First, Inc. | | |
Stream Eye OOD | | |
adbalancer Werbeagentur GmbH | | |
Quantcast | | |
SMARTSTREAM.TV GmbH | | |
Kochava Inc. | | |
Media Square | | |
Justpremium BV | | |
Relay42 Netherlands B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adikteev | | |
Near Pte Ltd | | |
InsurAds Technologies SA. | | |
CAKE Software, Inc. | | |
LeadsRx, Inc. | | |
umlaut communication gmbh | | |
Taboola Europe Limited | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Apester Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Nielsen International SA | | |
Jetpack Digital LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
adMarketplace, Inc. | | |
Acxiom | | |
Mobkoi Ltd | | |
Viewdeos 2015 LTD | | |
admetrics GmbH | | |
LiveRamp, Inc. | | |
Livewrapped AB | | |
SPEAKOL DMCC | | |
TypeA Holdings Ltd | | |
Eulerian Technologies | | |
Madington | | |
SelectMedia International LTD | | |
Adnuntius AS | | |
Active Agent (ADITION technologies GmbH) | | |
AdQuiver Media SL | | |
Insticator, Inc. | | |
ACTV8, Inc. | | |
Jaduda GmbH | | |
Comcast International France SAS | | |
AddApptr GmbH | | |
Carbon (AI) Limited | | |
United Internet Media GmbH | | |
B2B Media Group GmbH | | |
Monet Engine Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Showheroes SE | | |
Converto AG | | |
dataXtrade GmbH | | |
Rich Audience Technologies SL | | |
Noster Finance S.L. | | |
The Ozone Project Limited | | |
Maiden Marketing Pte Ltd | | |
Parrable, Inc. | | |
Octaive Ltd. | | |
Seedtag Advertising S.L | | |
ADUX | | |
RevX | | |
Kwanko | | |
Accorp Sp. z o.o. | | |
Digital East GmbH | | |
ArtChaos s.r.o. | | |
Unblockia SL | | |
SheMedia, LLC | | |
Adludio Ltd. | | |
Impactify | | |
Teemo SA | | |
Adssets AB | | |
TabMo SAS | | |
AerServ LLC | | |
Telefonica de España S.A.U | | |
Traffective GmbH | | |
Ad Alliance GmbH | | |
Unacast Inc. | | |
Quality Media Network GmbH | | |
crossvertise GmbH | | |
Exit Bee Limited | | |
Magnite CTV, Inc. | | |
OneTag Limited | | |
